Side Feeders
A Side Feeder Barrel is used in rubber extrusion machines to introduce additional materials directly into the processing zone without disturbing main flow or pressure. Typically installed between the feed zone and compression zone, it allows controlled feeding of rubber compounds, fillers, carbon black, silica, additives, recycled material, or other processing enhancers. Designed to handle high viscosity rubber materials, the barrel ensures uniform mixing, consistent pressure, and improved output stability. With precision-machined grooves and high-strength alloy or bimetallic construction, it is engineered to withstand high torque, abrasive fillers, and elevated processing temperatures.
Technical Parameters
| Feature | Details |
|---|---|
| Application | Rubber compounds, fillers, carbon black, silica, additives, reclaimed rubber |
| Function | Controlled side feeding without disturbing main pressure |
| Placement | Between feed zone and compression zone |
| Material Handling | High viscosity rubber compounds |
| Lining / Bimetal Options | Tungsten Carbide, PTA + Stellite, Colmonoy 56/83 |
Dimensions
| Specification | Details |
|---|---|
| Sizes | Custom as per extruder model |
| Groove Design | Precision-machined for uniform feeding |
| Construction | High-strength alloy or bimetallic |
Material Hardness
| Material | Hardness |
|---|---|
| Bimetallic Alloy Steel | 58–62 HRC |
| Wear Protection Layer | 50–60 HRC |
Coating Options
| Coating Type | Purpose |
|---|---|
| Tungsten Carbide | Abrasion resistance |
| Colmonoy 56 & 83 | Wear & corrosion resistance |
| Stellite | High-temperature stability |
| Hard Chrome Plating | Smooth flow & anti-stick surface |
| PTA Hardfacing | High filler impact resistance |
Specifications
| Attribute | Details |
|---|---|
| Use | Side feeding of additives and high-viscosity rubber materials |
| Compatibility | Rubber extrusion machines, twin screw extruders |
| Design | Engineered for uniform mixing & pressure stability |
| Strength | Withstands high torque & abrasive fillers |
| Temperature | Suitable for elevated processing temperatures |
Applications
| Industry | Use Case |
|---|---|
| Automotive | Rubber profiles, seals, gaskets |
| Tyre & Tube | Extrusion of rubber compounds |
| Hose & Belt | High filler rubber extrusion |
| EPDM & Silicone | High viscosity rubber materials |
| Recycling | Reclaimed rubber compound mixing |
| Masterbatch | High additive process feeding |
| Technical Rubber | Custom precision components |
Quality Control
| Test | Standard |
|---|---|
| Dimensional Accuracy | ±0.01 mm |
| Hardness Test | Rockwell / Vickers |
| Crack Testing | Ultrasonic & Magnetic |
| Fitment Trial | Feeder mounting verification |
| Surface Roughness | Ra 0.2 – 0.4 µm |
